Property Attributes
- MLS#1236418
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CitySummerfield
- NeighborhoodBirkhaven Reserve
- Zip27358
- StyleHouse
- Year Built2026
- Taxes$ 1021
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4495
- Lot Size1.11 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Brand New Construction Designed by Stonewood Homes. Pre-Construction opportunity for new homeowners to personalize and make their own selections. This Fantastic open Floorplan offers a Chefs kitchen overlooking a Gorgeous Vaulted Great Room with Cedar Beams. Main level Primary Suite with wood tray ceiling and spa like bath. Main level Guest Suite with full bath. Open Formal Dining Rm & Private Executive Study. Main level also provides Grand 10 Ft ceilings. Upstairs offers Spacious Bedrooms, three bathrooms, a Recreation Room and Large Bonus Room. The Outdoor living area provides a Wonderful covered porch and spacious patio area. The Home is a pre-construction to be built with a 2027 completion date. Artist rendering and pictures similar to home being to built. Call agent for more information on this Home or to meet with the Builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Ridge Elementary School | Northwest Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Range Hood,Gas Water Heater,Tankless Water Heater |
| Zoning | RS-40 |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Birkhaven Reserve |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Greensboro,North on 22O,Left on Hwy 150,left into Birkhaven Subdivision |
| High School | Northwest |
| City | Summerfield |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Oak Ridge |
| Tax Annual Amount | 1021.4 |
| Middle/Junior High School | Northwest |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Built-in Features,Ceiling Fan(s),Dead Bolt(s),Freestanding Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 4495 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
| Water Source | Well |
| Building Area Total | 4495 |
| Lot Size Acres | 1.11 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27358
In The Neighborhood
Summerfield
$ 1,595,000
- Type
- Single Family
- Size
- 4,809 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Keller Williams One 336-297-4545